
Joaquin Supplementary Figures to TR, Sept, 2012
Joaquin Project- Sold to partner Coeur on December 21, 2012
Introduction
Mirasol's Joaquin silver-gold property is located ( Figure 1 ) in central Santa Cruz Province, Argentina, 80 kilometres north of the Martha silver mine operated by Coeur d’Alene Mines Corporation and the Manantial Espejo silver-gold mine by Pan American Silver Corporation. Joaquin is adjacent to a provincial highway and 120 kilometres north of the town of Gobernador Gregores. Exploration at Joaquin is currently focused on the La Morocha and La Negra prospects where three rounds of drilling (November 2007- November 2009) have returned significant combinations of silver grades and intercept widths. A fourth round of drilling commenced at La Morocha and La Negra in February 2010.
The Joaquin property is a grass roots exploration discovery staked by Mirasol geologists in May 2004. Reconnaissance exploration though to January 2006 resulted in the discovery of four discrete zones of epithermal high-grade silver and/or gold mineralization, at Joaquin Main and La Morena; and the silver-rich La Morocha and La Negra zones (see June 10, 2005 and January 20, 2006 news releases).
Ongoing exploration at the Joaquin project is operated and 100% funded by Mirasol's joint venture partner, Coeur d'Alene Mines Corporation (Coeur has recently added a description of Joaquin to its web site
link here
), who signed an option agreement for the Joaquin Project with Mirasol in September 2006 (see September 14, and November 20, 2006 news releases for terms). At present, Coeur is presently in the initial earn-in stage to vest at 51% interest.
Diamond drilling has provided a preliminary test of all four prospects (Table 1).
Table 1 Joaquin Drill Campaigns Summary (click here)
| Targets Drilled | Phase | # of Holes | Metres |
| Joaquin Main and North, La Morena | preliminary | 14 | 1,230.60 |
| La Morocha, La Negra | I | 9 | 975.00 |
| La Morocha, La Negra | II | 15 | 2,066.80 |
| La Morocha, La Negra, La Morena 1 hole | III | 25 | 4,338.45 |
| Totals: | 63 | 8,611 |
The La Morocha and La Negra prospects form two sub parallel zones ( Figure 2 ) of epithermal mineralization (significant widths and grades of silver mineralization with gold credits) that lie approximately 1.5 kilometres apart.
La Morocha Mineralized Zone – Geology and Results
To date the La Morocha zone has been tested along a strike length of 1,100 metres and down to a maximum depth of 155 metres below surface (220 metres measured down the dip of the structure) with 23 diamond drill holes (
Figure 3
). Silver mineralization is predominantly hosted in a silica-poor, clay-altered zone containing iron and manganese oxides as disseminations, fracture veinlets and breccias. Silica veinlets, siliceous breccias and pervasive silicification also host significant mineralization.
The mineralization at Morocha is generally silver dominant with multiple individual assays in the range 500 g/t to 2,573 g/t silver and a peak gold assay of 3.11 g/t gold. (Table 2).
Table 2 Morocha Drill Results (click Here)
| Hole | Intercept | From (m) |
To (m) |
Length (m) |
Est. true thick (m) |
Ag g/t |
Au g/t |
AgEQ g/t |
Recovery % |
gram meter product** |
| Phase 1 | ||||||||||
| DDJ-15 | 5.0 | 54.0 | 49.0 | 49.0 | 58 | 0.04 | 61 | 94% | 2,992 | |
| including | 24.8 | 27.7 | 2.9 | 2.8 | 158 | 0.03 | 160 | 100% | 449 | |
| DDJ-16 | 19.7 | 63.2 | 43.5 | 42.9 | 57 | 0.05 | 61 | 97% | 2,599 | |
| including | 57.8 | 61.2 | 3.4 | 3.2 | 117 | 0.34 | 139 | 95% | 444 | |
| DDJ-17 | 35.3 | 51.2 | 15.9 | 15.9 | 94 | 0.06 | 97 | 99% | 1,546 | |
| including | 36.4 | 45.5 | 9.1 | 9.1 | 128 | 0.09 | 134 | 98% | 1,218 | |
| DDJ-18 | 68.2 | 85.6 | 17.4 | 17.3 | 92 | 0.08 | 97 | 100% | 1,685 | |
| DDJ-19 | 46.3 | 79.4 | 33.2 | 31.6 | 105 | 0.06 | 108 | 98% | 3,425 | |
| including | 59.4 | 79.4 | 20.0 | 16.9 | 135 | 0.08 | 140 | 100% | 2,360 | |
| DDJ-20 | 22.2 | 27.0 | 4.8 | parallel | 32 | 0.02 | 33 | 100% | irrelevant | |
| DDJ-20 | 43.2 | 46.2 | 3.0 | parallel | 37 | 0.02 | 39 | 100% | irrelevant | |
| Phase 2 | ||||||||||
| DDJ-24 | 37.0 | 48.3 | 11.3 | 10.9 | 46 | 0.03 | 49 | 77% | 529 | |
| DDJ-25 | 100.0 | 120.7 | 20.7 | 18.7 | 194 | 0.05 | 198 | 97% | 3,694 | |
| DDJ-26 | 110.0 | 128.9 | 18.9 | 17.0 | 311 | 0.08 | 316 | 95% | 5,383 | |
| including | 110.0 | 120.4 | 10.4 | 10.4 | 501 | 0.13 | 509 | 95% | 5,276 | |
| DDJ-27 | NSI | - | ||||||||
| DDJ-28 | NSI | - | ||||||||
| DDJ-29 | 76.2 | 84.0 | 7.8 | 7.7 | 98 | 0.15 | 107 | 94% | 826 | |
| DDJ-30 | NSI | |||||||||
| Phase 3 | ||||||||||
| DDJ-48 | 141.7 | 152.6 | 10.9 | 7.4 | 13 | 0.29 | 32 | no data | 237 | |
| DDJ-49 | 1st | 132.0 | 151.0 | 19.0 | 15.4 | 258 | 0.07 | 262 | no data | 4,031 |
| including | 139.0 | 150.0 | 11.0 | 7.8 | 337 | 0.10 | 343 | no data | 2,668 | |
| DDJ-49 | 2nd | 158.8 | 167.0 | 8.2 | 6.6 | 43 | 0.12 | 51 | no data | 340 |
| DDJ-50 | 71.0 | 83.0 | 12.0 | 11.9 | 3 | 0.43 | 31 | no data | 372 | |
| DDJ-51 | 99.0 | 111.1 | 12.1 | 12.0 | 38 | 0.18 | 50 | no data | 598 | |
| DDJ-52 | 79.3 | 100.3 | 21.0 | 21.0 | 63 | 0.24 | 78 | no data | 1,638 | |
| including | 83.2 | 89.0 | 5.8 | 5.7 | 118 | 0.50 | 150 | no data | 849 | |
| DDJ-53 | 41.3 | 45.0 | 3.7 | 3.7 | 5 | 1.18 | 81 | no data | 300 | |
| DDJ-54 | 4.6 | 8.5 | 3.9 | 3.85 | 17 | 1.25 | 98 | no data | 378 | |
| DDJ-55 | 1st | 0.0 | 22.1 | 22.1 | 21.2 | 33 | 0.01 | 33 | no data | 702 |
| DDJ-55 | 2nd | 49.6 | 90.5 | 40.9 | 39.3 | 123 | 0.10 | 129 | no data | 5,075 |
| including | 62.3 | 68.3 | 6.0 | 5.8 | 391 | 0.45 | 420 | no data | 2,424 | |
| DDJ-56 | NSI | no data | - | |||||||
| DDJ-57 | 3.2 | 28.4 | 25.3 | 25.3 | 47 | 0.01 | 48 | no data | 1,209 | |
| including | 11.1 | 17.4 | 6.4 | 6.4 | 77 | 0.01 | 78 | no data | 496 | |
- * Core recovery information not available at this time.
- ** true thickness x AgEQ
- NSI = no significant intercepts
- - Silver equivalent is calculated as AgEQ g/t = Ag g/t + 65 x Au g/t. Metallurgical recoveries are unknown and therefore assumed to be 100%.
- - Primary intersections are calculated at a cutoff grade of 20 g/t silver equivalent (AgEQ) with some internal dilution allowed at the discretion of the project’s Qualified Person.
- - “Including” intersections are calculated at a 50 g/t or higher cutoff grade.
- - Reported grades are not capped.
- - Estimated true widths have been calculated using geological cross sections.
Of the five holes collared at the southeast part of the zone, one hole (DDJ-29) encountered 6.9 metres true thickness grading 98 g/t silver. However, the other four holes (DDJ-27, 28, 30 and 56) which were drilled in an area where the mineralized zone does not crop out, did not encounter silver grading greater than 30 g/t Ag. This is possibly due to local structural displacement of the mineralized zone. The remaining 18 holes have intersected silver defining an approximately 730 metre long section of apparently continuously mineralized structure that dips at between 30 and 60 degrees to the northeast. This zone of mineralization remains open to the northwest and at depth. Drilling to date also suggests a strong vectoring for increasing silver grade at depth.
La Morocha Longitudinal Section
A longitudinal section, portraying a vertical slice along strike, was produced with primary intercepts (ie. not using the “included” ones) from Table 2.
The gridded and contoured data are presented in three separate long sections (
Figure 4
) showing;
- silver grades
- silver gram metre (grade thickness) product
- estimated true thickness (width) of the mineralized zone
The long sections depict how the zone is very wide near surface, with moderate grades, and decreases in true width at greater depths while the silver grade is increasing with depth. The increasing gram metre product in the second long section shows clearly that the strong increase in grade at depth is more than compensating for the relative decrease in width of the zone, therefore showing a strong increase in contained ounces of silver with increasing depth in the structure.
Figure 4 Morocha Prospect - Long Section
La Negra
To date, the La Negra zone has now been tested by 25 drill holes over a strike length of approximately 735 metres and up to 190 metres below surface ( Figure 5 ). All holes have intersected potentially significant zones of silver and gold mineralization that remain open at depth and along strike ( Table 3 ).
At La Negra, silver and gold mineralization values correspond to metre-scale, banded grey silica veins, that typically contain the higher gold (>=1 g/t) (for example hole DDJ-22). Broad zones of clay+/-barite+/-silica alteration can occur surrounding the grey silica veins (for example hole DDJ-21), or alone with no veins (for example hole DDJ-38). These broad zones may be brecciated and contain iron and manganese oxides, and host low to high grade, silver dominant mineralization and can be tens of metres in width. As well, a sulphide-rich style of mineralization associated with a clay-rich fault which is silica-poor has been found at the north end of La Negra in a completely soil-covered area. Hole DDJ-43 discovered this very high grade silver zone and hole DDJ-58 extended it 37 metres towards the north.
Figure 5 La Negra Prospect
Table 3 La Negra Drill Results (click here)
| Hole | Intercept | From (m) |
To (m) |
Length (m) |
Ag g/t LWA |
Au g/t LWA |
AgEQ65 g/t | Recovery% |
| Phase 1 | ||||||||
| DDJ-21 | 1st | 30.0 | 62.1 | 32.1 | 85 | 0.26 | 102 | 85% |
| including | 30.0 | 49.4 | 19.4 | 122 | 0.40 | 148 | 88% | |
| including | 47.0 | 49.4 | 2.4 | 505 | 2.87 | 692 | 40% | |
| DDJ-22 | 1st | 49.3 | 70.1 | 20.8 | 104 | 0.48 | 135 | 86% |
| including | 56.6 | 59.9 | 3.3 | 477 | 2.39 | 632 | 60% | |
| DDJ-23 | 94.6 | 121.2 | 26.6 | 44 | 0.19 | 56 | 81% | |
| including | 95.7 | 98.9 | 3.1 | 100 | 0.24 | 115 | 98% | |
| including | 118.4 | 119.7 | 1.3 | 337 | 2.06 | 471 | 40% | |
| Phase 2 | ||||||||
| DDJ-31 | 1st | 55.5 | 99.2 | 43.7 | 139 | 0.12 | 147 | 95% |
| including | 55.5 | 68.5 | 13.0 | 338 | 0.13 | 346 | 95% | |
| including | 57.4 | 62.2 | 4.8 | 766 | 0.24 | 782 | 95% | |
| including | 74.5 | 85.6 | 11.1 | 89 | 0.21 | 103 | 95% | |
| including | 93.6 | 99.2 | 5.6 | 77 | 0.10 | 84 | 95% | |
| DDJ-32 | 1st | 101.0 | 110.0 | 9.0 | 151 | 0.26 | 168 | 91% |
| including | 101.0 | 107.8 | 6.8 | 191 | 0.33 | 212 | 91% | |
| DDJ-32 | 2nd | 142.5 | 162.2 | 19.7 | 23 | 0.07 | 27 | 96% |
| DDJ-33 | 76.0 | 80.3 | 4.3 | 294 | 0.14 | 303 | 93% | |
| including | 79.0 | 80.3 | 1.3 | 871 | 0.43 | 899 | 96% | |
| DDJ-34 | 94.5 | 150.5 | 56.0 | 24 | 0.10 | 30 | 88% | |
| including | 142.8 | 145.2 | 2.4 | 101 | 0.27 | 119 | 74% | |
| DDJ-35 | 1st | 36.0 | 39.4 | 3.4 | 64 | 0.03 | 66 | 92% |
| DDJ-35 | 2nd | 95.0 | 112.3 | 17.3 | 35 | 0.21 | 49 | 94% |
| including | 95.0 | 101.7 | 6.7 | 61 | 0.47 | 91 | 98% | |
| DDJ-35 | 3rd | 122.0 | 135.5 | 13.5 | 25 | 0.06 | 28 | 96% |
| DDJ-36 | 2nd | 40.4 | 77.1 | 36.7 | 51 | 0.17 | 62 | 95% |
| including | 2nd | 40.4 | 43.0 | 2.6 | 153 | 0.07 | 157 | 95% |
| including | 73.7 | 75.0 | 1.3 | 315 | 2.90 | 503 | 97% | |
| DDJ-37 | 2nd | 53.0 | 84.7 | 31.7 | 58 | 0.17 | 68 | 96% |
| including | 53.0 | 57.0 | 4.0 | 135 | 0.28 | 154 | 94% | |
| including | 81.0 | 84.7 | 3.7 | 187 | 0.25 | 203 | 98% | |
| DDJ-37 | 3rd | 115.6 | 133.0 | 17.4 | 29 | 0.50 | 62 | 97% |
| including | 122.0 | 124.0 | 2.0 | 95 | 3.24 | 305 | 98% | |
| DDJ-38 | combined | 21.0 | 95.0 | 74.0 | 181 | 0.07 | 186 | 87% |
| including | 1st | 30.0 | 32.0 | 2.0 | 3,417 | 0.55 | 3,453 | 85% |
| including | 2nd | 43.2 | 44.1 | 0.9 | 1,578 | 0.33 | 1,600 | 97% |
| including | 1st + 2nd | 29.0 | 60.9 | 31.9 | 370 | 0.10 | 377 | 86% |
| including | 3rd | 92.0 | 95.0 | 3.0 | 181 | 0.59 | 219 | 87% |
| DDJ-36 | 1st | 10.8 | 24.2 | 13.4 | 101 | 0.07 | 105 | 89% |
| including | 13.7 | 23.4 | 9.7 | 131 | 0.05 | 134 | 88% | |
| including | 13.7 | 16.0 | 2.3 | 384 | 0.06 | 388 | 78% | |
| DDJ-37 | 1st | 7.0 | 39.2 | 32.2 | 164 | 0.08 | 169 | 96% |
| including | 18.3 | 23.0 | 4.7 | 767 | 0.27 | 785 | 96% | |
| including | 28.1 | 33.0 | 4.9 | 199 | 0.07 | 203 | 96% | |
| Phase 3 | ||||||||
| DDJ-39 | 1st | 26.7 | 50.8 | 24.1 | 129 | 0.08 | 134 | 82% |
| including | 27.3 | 30.0 | 2.7 | 952 | 0.58 | 989 | 53% | |
| DDJ-39 | 2nd | 75.8 | 119.1 | 43.3 | 119 | 0.11 | 127 | 90% |
| including | 76.7 | 77.6 | 0.9 | 1,939 | 0.62 | 1,979 | 95% | |
| including | 87.5 | 95.2 | 7.8 | 114 | 0.20 | 127 | 87% | |
| including | 101.5 | 107.0 | 5.5 | 148 | 0.13 | 157 | 87% | |
| including | 111.0 | 119.1 | 8.1 | 152 | 0.08 | 157 | 96% | |
| DDJ-39 | 3rd | 185.8 | 242.0 | 56.2 | 69 | 0.09 | 75 | 90% |
| including | 215.7 | 230.4 | 14.7 | 159 | 0.16 | 170 | 88% | |
| DDJ-40 | 1st | 71.5 | 73.5 | 2.0 | 254 | 0.03 | 256 | 83% |
| DDJ-40 | 2nd | 99.7 | 102.4 | 2.7 | 60 | 0.06 | 64 | 93% |
| DDJ-40 | 3rd | 204.0 | 215.2 | 11.2 | 34 | 0.47 | 65 | 96% |
| including | 207.0 | 212.0 | 5.0 | 45 | 0.78 | 96 | 97% | |
| DDJ-40 | 4th | 243.1 | 263.5 | 20.5 | 105 | 0.30 | 124 | 81% |
| including | 251.4 | 260.0 | 8.6 | 191 | 0.25 | 207 | 94% | |
| DDJ-41 | 1st | 14.0 | 32.0 | 18.0 | 42 | 0.06 | 46 | 98% |
| including | 14.0 | 15.0 | 1.0 | 414 | 0.10 | 420 | 100% | |
| DDJ-42 | 1st | 65.0 | 88.0 | 23.0 | 22 | 0.05 | 25 | no data |
| including | 86.0 | 88.0 | 2.0 | 100 | 0.02 | 102 | no data | |
| DDJ-42 | 2nd | 104.0 | 107.7 | 3.7 | 400 | 0.02 | 402 | no data |
| DDJ-43 | 1st | 18.0 | 43.4 | 25.4 | 1,164 | 0.21 | 1,178 | 74% |
| including | 22.2 | 25.5 | 3.3 | 7,753 | 1.17 | 7,829 | 71% | |
| DDJ-44 | 1st | 46.1 | 54.9 | 8.8 | 110 | 0.43 | 138 | 98% |
| including | 47.2 | 52.9 | 5.7 | 151 | 0.64 | 192 | 97% | |
| DDJ-44 | 2nd | 59.0 | 78.0 | 19.0 | 31 | 0.56 | 67 | 95% |
| including | 61.5 | 76.0 | 14.5 | 34 | 0.69 | 79 | 95% | |
| DDJ-45 | 61.8 | 87.3 | 25.6 | 33 | 0.14 | 43 | 92% | |
| DDJ-46 | 15.0 | 76.1 | 61.1 | 83 | 0.18 | 95 | 98% | |
| including | 22.7 | 23.5 | 0.9 | 1,850 | 4.68 | 2,154 | 100% | |
| DDJ-47 | 64.3 | 71.0 | 6.7 | 29 | 0.07 | 33 | 88% | |
| DDJ-58 | 23.0 | 40.3 | 17.3 | 1,979 | 0.29 | 1,998 | 71% | |
| including | 25.0 | 29.2 | 4.2 | 7,584 | 0.96 | 7,646 | 72% | |
| DDJ-59 | 91.0 | 94.0 | 3.0 | 110 | 0.14 | 119 | 98% | |
| DDJ-60 | 1st | 0.0 | 27.5 | 27.5 | 55 | 0.01 | 56 | 93% |
| including | 0.0 | 3.5 | 3.5 | 143 | 0.01 | 144 | 86% | |
| DDJ-60 | 2nd | 110.0 | 120.0 | 10.0 | 24 | 0.06 | 28 | 99% |
| DDJ-61 | 1st | 22.3 | 41.0 | 18.8 | 59 | 0.08 | 64 | 98% |
| including | 22.3 | 24.0 | 1.8 | 389 | 0.04 | 392 | 100% | |
| DDJ-61 | 2nd | 64.0 | 70.7 | 6.7 | 29 | 0.06 | 32 | 99% |
| DDJ-62 | 49.0 | 52.0 | 3.0 | 50 | 0.03 | 52 | 96% | |
- * Assays from hole DDJ-43 were confirmed by check assays at an independent laboratory
- - Silver equivalent is calculated as AgEQ g/t = Ag g/t + 65 x Au g/t. Metallurgical recoveries are unknown and therefore assumed to be 100%.
- - Primary intersections are calculated at a cutoff grade of 20 g/t silver equivalent (AgEQ) with some internal dilution allowed at the discretion of the project’s Qualified Person.
- - “Included” intersections are calculated at a 50 g/t or higher cutoff grade.
- - Reported grades are not capped.
- - Estimated true widths have not been calculated because of uncertainty of the dip of mineralization.
Preliminary interpretations suggest up to three parallel zones of mineralization have been intersected to date at La Negra in the original mineralized corridor. These appear to be sub-vertical or dip at up to 70 degrees to the northeast. New surface rock chip sampling (see January 11, 2010 news release and Table 4) and reconnaissance drilling have identified new mineralized zones sub-parallel to, and adjoining, the La Negra mineralized corridor.
East of La Negra and centered 300 metres east of the nearest drill hole, a cluster of five samples of sub-crop and float returned silver equivalent values ranging from 112 to 865 g/t. 200 metres west-northwest of holes DDJ-43 and 58, two surface rock samples have returned silver equivalent values of 30 and 200 g/t in an area with no previous exploration.
Two fences of holes were drilled to the west of the La Negra mineralized corridor to test for parallel structures where rock sampling of sparse sub-crop with fracturing, alteration and brecciation has returned assays of 28 to 3,101 g/t silver equivalent ( Table 4) . All of the drill holes from these fences have produced significant intercepts at a 20 g/t silver equivalent cutoff with the best hole being DDJ-44 on the southern fence and DDJ-60 on the northern fence ( Table 3 ). These fences indicate that silver mineralization is present well to the west of the original mineralized corridor and that silver, in some cases with gold, is now known to exist within multiple corridors over a total width of at least 470m perpendicular to the general trend of the northwest striking mineralization at La Negra which has been shown to extend for at least 750m.
Table 3a La Negra infill drilling (click here)
| Drill Hole | Intercept | From (metres) | To (metres) |
Intercept length (metres) | Core Recv. (%) | Silver (g/t) |
Gold (g/t) |
AgEQ (g/t) |
AgEQ gram meter product |
| DDJ-112* | 1st | 58.6 | 65.2 | 6.7 | 92 | 78 | 0.10 | 85 | 398 |
| DDJ-112* | 2nd | 71.5 | 74.2 | 2.8 | 95 | 19 | 0.09 | 25 | 49 |
| DDJ-113* | 1st | 12.0 | 23.5 | 11.5 | 59 | 73 | 0.00 | 73 | 591 |
| including* | 12.0 | 13.0 | 1.0 | 9 | 651 | 0.00 | 651 | - | |
| DDJ-113* | 2nd | 53.0 | 55.5 | 2.5 | 96 | 231 | 0.08 | 237 | 419 |
| DDJ-113* | 3rd | 73.5 | 77.8 | 4.3 | 82 | 113 | 0.00 | 113 | 340 |
| DDJ-113* | 4th | 82.5 | 86.5 | 4.0 | 83 | 350 | 0.05 | 353 | 999 |
| DDJ-113* | 5th | 103.7 | 107.6 | 3.9 | 90 | 29 | 0.00 | 29 | 79 |
| DDJ-113 | 6th | 256.0 | 261.5 | 5.5 | 96 | 39 | 0.00 | 39 | 151 |
| DDJ-113 | 7th | 269.5 | 271.0 | 1.5 | 92 | 54 | 0.81 | 107 | 113 |
| DDJ-114 | 1st | 72.8 | 76.7 | 3.9 | 98 | 56 | 0.00 | 56 | 154 |
| DDJ-114 | 2nd | 177.0 | 196.3 | 19.3 | 97 | 123 | 0.10 | 130 | 1,776 |
| including | 180.6 | 190.1 | 9.5 | 97 | 213 | 0.06 | 217 | 1,458 | |
| DDJ-115 | 1st | 54.7 | 59.0 | 4.3 | 96 | 34 | 0.00 | 34 | 103 |
| DDJ-115 | 2nd | 63.1 | 105.0 | 41.9 | 90 | 66 | 0.03 | 68 | 2,012 |
| including | 79.5 | 79.9 | 0.4 | 85 | 2,090 | 1.87 | 2,212 | 626 | |
| DDJ-115 | 3rd | 124.5 | 151.0 | 26.5 | 91 | 21 | 0.03 | 23 | 429 |
| including | 124.5 | 127.5 | 3.0 | 93 | 45 | 0.00 | 45 | 94 | |
| DDJ-115 | 4th | 159.7 | 161.2 | 1.5 | 90 | 25 | 0.36 | 49 | 50 |
| DDJ-115 | 5th | 213.5 | 280.5 | 67.0 | 88 | 88 | 0.09 | 94 | 4,466 |
| including | 256.0 | 259.4 | 3.4 | 62 | 564 | 1.39 | 654 | 1,572 | |
| DDJ-116 | 1st | 90.0 | 103.5 | 13.5 | 100 | 31 | 0.03 | 33 | 319 |
| DDJ-116 | 2nd | 233.0 | 239.0 | 6.0 | 100 | 25 | 0.38 | 50 | 211 |
| DDJ-117 | 1st | 57.0 | 81.7 | 24.7 | 100 | 38 | 0.02 | 39 | 677 |
| DDJ-117 | 2nd | 207.0 | 228.5 | 21.5 | 92 | 24 | 0.03 | 26 | 397 |
| DDJ-117 | 3rd | 240.5 | 246.5 | 6.0 | 94 | 35 | 0.00 | 35 | 150 |
| DDJ-117 | 4th | 272.5 | 287.5 | 15.0 | 98 | 537 | 6.70 | 972 | 10,311 |
| including | 274.0 | 275.5 | 1.5 | 93 | 4,980 | 66.80 | 9,322 | 9,887 | |
| DDJ-118 | 53.0 | 66.0 | 13.0 | 99 | 39 | 0.00 | 39 | 361 | |
| DDJ-119 | 33.0 | 84.5 | 51.5 | 94 | 160 | 0.31 | 181 | 6,581 | |
| including | 47.0 | 53.0 | 6.0 | 99 | 465 | 0.47 | 495 | 2,102 | |
| DDJ-120 | 1st | 21.0 | 74.5 | 53.5 | 94 | 29 | 0.10 | 35 | 1,326 |
| including | 59.5 | 71.5 | 12.0 | 96 | 73 | 0.17 | 84 | 714 | |
| DDJ-120 | 2nd | 83.5 | 91.0 | 7.5 | 100 | 17 | 0.36 | 40 | 211 |
| DDJ-120 | 3rd | 107.5 | 166.0 | 58.5 | 92 | 33 | 0.10 | 39 | 1,613 |
| including | 109.0 | 116.5 | 7.5 | 98 | 82 | 0.19 | 94 | 500 | |
| DDJ-121 | 1st | 22.5 | 61.4 | 38.9 | 97 | 32 | 0.01 | 33 | 901 |
| DDJ-121 | 2nd | 82.5 | 163.7 | 81.2 | 95 | 61 | 0.14 | 70 | 4,018 |
| including | 113.5 | 130.4 | 16.9 | 97 | 144 | 0.25 | 160 | 1,912 | |
| DDJ-122 | 1st | 31.3 | 35.7 | 4.4 | 88 | 228 | 0.18 | 240 | 748 |
| DDJ-122 | 2nd | 53.5 | 74.2 | 20.7 | 98 | 61 | 0.17 | 72 | 1,055 |
| DDJ-122 | 3rd | 99.2 | 119.2 | 20.0 | 87 | 59 | 0.23 | 74 | 1,051 |
| DDJ-123 | 1st | 30.3 | 92.2 | 61.9 | 96 | 74 | 0.11 | 82 | 3,567 |
| including | 85.2 | 90.9 | 5.7 | 98 | 487 | 0.53 | 522 | 2,102 | |
| DDJ-123 | 2nd | 173.8 | 186.5 | 12.8 | 95 | 36 | 0.50 | 68 | 616 |
| DDJ-123 | 3rd | 198.7 | 210.8 | 12.1 | 94 | 24 | 0.32 | 45 | 381 |
| DDJ-123 | 4th | 234.5 | 250.0 | 15.5 | 91 | 25 | 0.00 | 25 | 272 |
| DDJ-124 | 1st | 48.9 | 107.2 | 58.3 | 84 | 64 | 0.01 | 65 | 2,674 |
| including | 94.7 | 100.2 | 5.6 | 96 | 232 | 0.00 | 232 | 912 | |
| DDJ-124 | 2nd | 118.7 | 132.3 | 13.6 | 94 | 30 | 0.22 | 44 | 422 |
| DDJ-124 | 3rd | 148.8 | 156.9 | 8.1 | 93 | 52 | 0.00 | 52 | 298 |
| DDJ-124 | 4th | 245.1 | 274.5 | 29.4 | 77 | 80 | 0.47 | 110 | 2,291 |
| including | 249.8 | 268.5 | 18.7 | 72 | 106 | 0.67 | 149 | 1,972 | |
| DDJ-125 | 52.0 | 102.0 | 50.0 | 97 | 39 | 0.24 | 55 | 1,937 | |
| DDJ-126 | 1st | 46.5 | 53.8 | 7.3 | 100 | 425 | 0.03 | 427 | 2,194 |
| including | 46.5 | 48.0 | 1.5 | 100 | 1,810 | 0.00 | 1,810 | 1,920 | |
| DDJ-126 | 2nd | 77.3 | 102.0 | 24.7 | 95 | 76 | 0.06 | 81 | 1,408 |
| including | 94.7 | 95.5 | 0.8 | 100 | 732 | 0.45 | 761 | 431 | |
| DDJ-126 | 3rd | 112.0 | 182.5 | 70.5 | 94 | 28 | 0.07 | 32 | 1,602 |
| DDJ-127 | 1st | 56.6 | 68.5 | 12.0 | 100 | 48 | 0.12 | 56 | 473 |
| DDJ-127 | 2nd | 86.0 | 109.5 | 23.5 | 99 | 38 | 0.05 | 41 | 680 |
| DDJ-127 | 3rd | 117.0 | 122.9 | 5.8 | 99 | 68 | 0.11 | 75 | 310 |
| DDJ-127 | 4th | 155.0 | 164.8 | 9.8 | 96 | 21 | 0.07 | 25 | 175 |
| DDJ-127 | 5th | 220.7 | 247.5 | 26.8 | 98 | 36 | 0.12 | 44 | 836 |
| DDJ-128 | 47.0 | 92.0 | 45.0 | 98 | 49 | 0.15 | 58 | 1,857 | |
| including | 47.0 | 59.9 | 12.9 | 98 | 107 | 0.16 | 118 | 1,073 | |
| DDJ-129 | 1st | 27.0 | 48.0 | 21.0 | 98 | 56 | 0.12 | 64 | 951 |
| including | 27.0 | 35.0 | 8.0 | 97 | 110 | 0.21 | 124 | 700 | |
| DDJ-129 | 2nd | 72.0 | 91.5 | 19.5 | 99 | 32 | 0.09 | 38 | 520 |
| DDJ-130 | 117.0 | 168.0 | 51.0 | 90 | 26 | 0.05 | 29 | 1,042 | |
| DDJ-131 | 138.0 | 158.0 | 20.0 | 55 | 67 | 0.08 | 72 | 1,014 | |
| DDJ-132 | 1st | 59.9 | 73.5 | 13.6 | 96 | 1,443 | 0.16 | 1,454 | 13,961 |
| including | 62.4 | 67.4 | 5.0 | 95 | 3,731 | 0.31 | 3,751 | 13,263 | |
| DDJ-132 | 2nd | 88 | 107.5 | 19.5 | 98 | 62 | 0.07 | 67 | 917 |
| DDJ-132 | 3rd | 173.5 | 205.0 | 31.5 | 100 | 29 | 0.08 | 33 | 745 |
| DDJ-132 | 4th | 235.6 | 236.9 | 1.3 | 96 | 79 | 0.37 | 104 | 99 |
| DDJ-133 | 1st | 123.0 | 127.5 | 4.5 | 100 | 16 | 0.31 | 36 | 115 |
| DDJ-133 | 2nd | 188.5 | 193.0 | 4.5 | 76 | 22 | 0.33 | 43 | 138 |
| DDJ-134 | 1st | 9.0 | 13.5 | 4.5 | 98 | 0 | 0.73 | 48 | 152 |
| DDJ-134 | 2nd | 104.3 | 135.6 | 31.4 | 98 | 22 | 0.16 | 32 | 720 |
| DDJ-134 | 3rd | 156.5 | 237.4 | 80.9 | 94 | 18 | 0.14 | 27 | 1,545 |
| DDJ-135 | 1st | 118.1 | 123.9 | 5.8 | 91 | 29 | 0.13 | 37 | 152 |
| DDJ-135 | 2nd | 132.2 | 136.2 | 4.0 | 99 | 22 | 0.10 | 28 | 79 |
| DDJ-135 | 3rd | 167.4 | 191.0 | 23.6 | 65 | 45 | 0.18 | 56 | 941 |
| DDJ-135 | 4th | 205.0 | 214.3 | 9.4 | 82 | 19 | 0.16 | 30 | 195 |
| DDJ-135 | 5th | 220.7 | 228.6 | 7.9 | 90 | 20 | 0.18 | 31 | 175 |
- - Silver equivalent is calculated as AgEQ g/t = Ag g/t + 65 x Au g/t. Metallurgical recoveries are unknown and therefore assumed to be 100%.
- - Primary intersections are calculated at a cutoff grade of 20 g/t (La Negra) silver equivalent (AgEQ) and 30 g/t (La Morocha) with some internal dilution allowed at the discretion of the project's Qualified Person.
- - "Included" intersections are calculated at a 50 g/t or higher cutoff grade.
